Home / Health spending
Health spending by Country
Health Spending (% of GDP) (% of GDP) for 189 countries, with the latest available year and the earliest year on record.
What this is. Current health expenditure as a share of GDP. Covers both public and private spending on health goods and services.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | % of GDP | First year | Change | |
|---|---|---|---|---|---|
| 1 | Tuvalu | 27.09% | 22.28% | +21.6% | |
| 2 | Naoero | 18.21% | 18.97% | -4.0% | |
| 3 | United States | 16.69% | 12.49% | +33.7% | |
| 4 | Afghanistan | 14.99% | 9.44% | +58.7% | |
| 5 | Marshall Islands | 13.41% | 13.52% | -0.9% | |
| 6 | Liberia | 13.01% | 2.69% | +383.1% | |
| 7 | Micronesia, Fed. Sts. | 12.88% | 7.77% | +65.9% | |
| 8 | Lesotho | 12.61% | 5.16% | +144.6% | |
| 9 | Germany | 12.27% | 9.76% | +25.7% | |
| 10 | Austria | 11.83% | 9.39% | +26.0% | |
| 11 | Switzerland | 11.69% | 9.13% | +28.0% | |
| 12 | France | 11.54% | 9.62% | +19.9% | |
| 13 | Canada | 11.31% | 8.25% | +37.1% | |
| 14 | Sweden | 11.22% | 7.32% | +53.1% | |
| 15 | United Kingdom | 11.13% | 7.15% | +55.8% | |
| 16 | Kiribati | 10.95% | 7.77% | +40.8% | |
| 17 | Palau | 10.85% | 8.64% | +25.7% | |
| 18 | Belgium | 10.8% | 8% | +35.1% | |
| 19 | Japan | 10.74% | 7.03% | +52.7% | |
| 20 | West Bank and Gaza | 10.73% | 9.47% | +13.4% | |
| 21 | Central African Republic | 10.66% | 4.38% | +143.2% | |
| 22 | Chile | 10.53% | 7% | +50.4% | |
| 23 | Finland | 10.47% | 7.1% | +47.6% | |
| 24 | Australia | 10.4% | 7.59% | +37.0% | |
| 25 | Argentina | 10.27% | 8.22% | +24.9% | |
| 26 | Portugal | 10.24% | 8.6% | +19.1% | |
| 27 | New Zealand | 10.06% | 7.47% | +34.7% | |
| 28 | Netherlands | 10.01% | 7.7% | +29.9% | |
| 29 | Slovenia | 9.88% | 7.85% | +25.7% | |
| 30 | Brazil | 9.73% | 8.33% | +16.8% | |
| 31 | Yemen, Rep. | 9.7% | 4.67% | +107.8% | |
| 32 | Montenegro | 9.65% | 7.97% | +21.2% | |
| 33 | Timor-Leste | 9.6% | 2.84% | +237.7% | |
| 34 | Namibia | 9.48% | 10.05% | -5.6% | |
| 35 | Norway | 9.43% | 7.7% | +22.4% | |
| 36 | Denmark | 9.39% | 8.11% | +15.8% | |
| 37 | Cuba | 9.38% | 6.58% | +42.6% | |
| 38 | Armenia | 9.32% | 4.2% | +122.2% | |
| 39 | El Salvador | 9.29% | 7.84% | +18.4% | |
| 40 | Maldives | 9.25% | 7.74% | +19.6% | |
| 41 | Spain | 9.22% | 6.8% | +35.6% | |
| 42 | Burundi | 9.09% | 4.22% | +115.4% | |
| 43 | Uruguay | 9.02% | 9.17% | -1.7% | |
| 44 | Iceland | 8.98% | 8.9% | +0.9% | |
| 45 | Bosnia and Herzegovina | 8.92% | 7.96% | +12.0% | |
| 46 | South Africa | 8.91% | 7.34% | +21.4% | |
| 47 | Malta | 8.84% | 6.63% | +33.5% | |
| 48 | Guinea-Bissau | 8.82% | 4.19% | +110.6% | |
| 49 | Korea, Rep. | 8.68% | 3.72% | +133.4% | |
| 50 | Czechia | 8.51% | 5.67% | +50.1% | |
| 51 | Mozambique | 8.5% | 2.14% | +296.8% | |
| 52 | Italy | 8.44% | 7.55% | +11.9% | |
| 53 | Greece | 8.39% | 7.51% | +11.7% | |
| 54 | Paraguay | 8.36% | 6.02% | +38.9% | |
| 55 | Panama | 8.33% | 6.98% | +19.3% | |
| 56 | Nicaragua | 8.3% | 5.24% | +58.4% | |
| 57 | Ukraine | 8.2% | 5.31% | +54.6% | |
| 58 | Colombia | 8.14% | 5.64% | +44.5% | |
| 59 | Cyprus | 8.12% | 5.31% | +53.0% | |
| 60 | Poland | 8.06% | 5.27% | +53.1% | |
| 61 | Serbia | 8.03% | 5.81% | +38.3% | |
| 62 | Tunisia | 7.99% | 4.81% | +65.9% | |
| 63 | Bulgaria | 7.92% | 5.83% | +35.8% | |
| 64 | Estonia | 7.84% | 5.17% | +51.6% | |
| 65 | Libya | 7.81% | 3.32% | +135.2% | |
| 66 | Burkina Faso | 7.8% | 4.02% | +94.0% | |
| 67 | Honduras | 7.71% | 6.27% | +23.0% | |
| 68 | Andorra | 7.7% | 5.93% | +29.8% | |
| 69 | Jordan | 7.66% | 9.34% | -18.0% | |
| 70 | Jamaica | 7.6% | 5.98% | +27.2% | |
| 71 | Lithuania | 7.6% | 6.19% | +22.8% | |
| 72 | Ecuador | 7.56% | 3.57% | +111.6% | |
| 73 | Trinidad and Tobago | 7.53% | 4.23% | +77.7% | |
| 74 | Eswatini | 7.5% | 4.61% | +62.7% | |
| 75 | Tajikistan | 7.44% | 4.26% | +74.4% | |
| 76 | North Macedonia | 7.43% | 8.87% | -16.3% | |
| 77 | Tonga | 7.36% | 2.9% | +153.5% | |
| 78 | Slovak Republic | 7.35% | 5.31% | +38.5% | |
| 79 | Latvia | 7.28% | 5.57% | +30.6% | |
| 80 | Croatia | 7.15% | 7.65% | -6.6% | |
| 81 | Israel | 7.1% | 6.59% | +7.6% | |
| 82 | Belarus | 7.08% | 5.28% | +34.1% | |
| 83 | Albania | 7.05% | 5.87% | +20.1% | |
| 84 | Russian Federation | 7.04% | 5.02% | +40.3% | |
| 85 | Bolivia | 6.92% | 4.4% | +57.4% | |
| 86 | Costa Rica | 6.87% | 6.56% | +4.6% | |
| 87 | Georgia | 6.86% | 7.19% | -4.7% | |
| 88 | Ireland | 6.85% | 5.9% | +16.2% | |
| 89 | Guatemala | 6.8% | 5.4% | +26.0% | |
| 90 | Samoa | 6.78% | 4.28% | +58.3% | |
| 91 | Uzbekistan | 6.74% | 5.13% | +31.4% | |
| 92 | Moldova | 6.74% | 5.93% | +13.7% | |
| 93 | San Marino | 6.61% | 5.79% | +14.2% | |
| 94 | Comoros | 6.55% | 7.52% | -12.8% | |
| 95 | Malawi | 6.53% | 2.35% | +177.8% | |
| 96 | Hungary | 6.37% | 6.77% | -5.9% | |
| 97 | Bahamas, The | 6.3% | 3.8% | +65.6% | |
| 98 | Botswana | 6.26% | 6.11% | +2.4% | |
| 99 | Nepal | 6.16% | 3.13% | +96.6% | |
| 100 | Togo | 6.11% | 3.33% | +83.2% | |
| 101 | Mongolia | 6.07% | 6.08% | -0.1% | |
| 102 | Morocco | 6.06% | 3.69% | +64.2% | |
| 103 | Iran, Islamic Rep. | 6.03% | 4.72% | +27.6% | |
| 104 | Zambia | 5.98% | 4.12% | +45.1% | |
| 105 | China | 5.94% | 4.45% | +33.5% | |
| 106 | Luxembourg | 5.89% | 5.93% | -0.6% | |
| 107 | Cabo Verde | 5.85% | 3.86% | +51.5% | |
| 108 | Sao Tome and Principe | 5.77% | 9.32% | -38.1% | |
| 109 | St. Kitts and Nevis | 5.74% | 4.8% | +19.5% | |
| 110 | Romania | 5.71% | 4.21% | +35.6% | |
| 111 | Saudi Arabia | 5.69% | 4.21% | +35.0% | |
| 112 | Peru | 5.64% | 4.41% | +27.7% | |
| 113 | Lebanon | 5.57% | 10.83% | -48.5% | |
| 114 | Mauritius | 5.57% | 2.86% | +94.8% | |
| 115 | Iraq | 5.53% | 3% | +84.6% | |
| 116 | Mexico | 5.5% | 4.24% | +29.7% | |
| 117 | Turkmenistan | 5.5% | 4.03% | +36.4% | |
| 118 | Suriname | 5.41% | 5.87% | -7.9% | |
| 119 | Barbados | 5.4% | 4.93% | +9.7% | |
| 120 | Solomon Islands | 5.36% | 4.83% | +11.1% | |
| 121 | Rwanda | 5.13% | 3.58% | +43.4% | |
| 122 | Philippines | 5.1% | 3.06% | +67.0% | |
| 123 | Dominica | 5.01% | 5.32% | -5.9% | |
| 124 | Chad | 5% | 4.21% | +18.8% | |
| 125 | United Arab Emirates | 4.97% | 2.4% | +107.6% | |
| 126 | Kuwait | 4.96% | 2.2% | +125.2% | |
| 127 | Egypt, Arab Rep. | 4.88% | 4.92% | -0.8% | |
| 128 | St. Lucia | 4.73% | 4.87% | -2.8% | |
| 129 | Sierra Leone | 4.72% | 5.29% | -10.8% | |
| 130 | Grenada | 4.65% | 5.36% | -13.2% | |
| 131 | Cambodia | 4.62% | 6.48% | -28.8% | |
| 132 | Dominican Republic | 4.6% | 4.88% | -5.8% | |
| 133 | Viet Nam | 4.56% | 4.11% | +11.0% | |
| 134 | Cameroon | 4.55% | 4.3% | +6.0% | |
| 135 | Thailand | 4.54% | 3.1% | +46.3% | |
| 136 | Kyrgyz Republic | 4.5% | 4.41% | +2.0% | |
| 137 | Singapore | 4.49% | 3.34% | +34.3% | |
| 138 | Seychelles | 4.48% | 4.61% | -2.8% | |
| 139 | Myanmar | 4.46% | 2.01% | +122.0% | |
| 140 | St. Vincent and the Grenadines | 4.44% | 3.98% | +11.4% | |
| 141 | Bhutan | 4.42% | 4.14% | +6.7% | |
| 142 | Kenya | 4.35% | 3.62% | +20.1% | |
| 143 | Algeria | 4.35% | 3.21% | +35.3% | |
| 144 | Mauritania | 4.34% | 3.38% | +28.6% | |
| 145 | Senegal | 4.32% | 3.55% | +21.8% | |
| 146 | Turkiye | 4.28% | 4.6% | -7.1% | |
| 147 | Azerbaijan | 4.27% | 2.95% | +44.8% | |
| 148 | Uganda | 4.24% | 5.08% | -16.7% | |
| 149 | Nigeria | 4.19% | 3.2% | +31.1% | |
| 150 | Belize | 4.15% | 2.94% | +41.1% | |
| 151 | Vanuatu | 4.12% | 3.31% | +24.6% | |
| 152 | Niger | 4.05% | 4.66% | -13.1% | |
| 153 | Bahrain | 4% | 3.2% | +24.9% | |
| 154 | Malaysia | 3.96% | 2.51% | +57.4% | |
| 155 | Antigua and Barbuda | 3.91% | 4.32% | -9.5% | |
| 156 | Mali | 3.81% | 5.47% | -30.2% | |
| 157 | Kazakhstan | 3.77% | 4.16% | -9.5% | |
| 158 | Guinea | 3.69% | 4.74% | -22.1% | |
| 159 | Congo, Dem. Rep. | 3.68% | 1.47% | +151.4% | |
| 160 | Eritrea | 3.68% | 5.77% | -36.1% | |
| 161 | Sri Lanka | 3.68% | 4.11% | -10.3% | |
| 162 | Fiji | 3.62% | 3.42% | +5.6% | |
| 163 | Equatorial Guinea | 3.5% | 1.22% | +186.2% | |
| 164 | Oman | 3.49% | 2.68% | +30.0% | |
| 165 | Cote d'Ivoire | 3.43% | 3.61% | -5.1% | |
| 166 | Madagascar | 3.43% | 3.99% | -14.1% | |
| 167 | India | 3.34% | 4.11% | -18.7% | |
| 168 | Benin | 3.34% | 2.96% | +12.8% | |
| 169 | Congo, Rep. | 3.3% | 1.51% | +119.1% | |
| 170 | Haiti | 3.19% | 3.99% | -20.0% | |
| 171 | Gabon | 3.13% | 2.9% | +7.9% | |
| 172 | Monaco | 3.12% | 3.7% | -15.6% | |
| 173 | Tanzania | 3.05% | 3.42% | -10.6% | |
| 174 | Ghana | 2.95% | 1.66% | +77.2% | |
| 175 | Zimbabwe | 2.93% | 10.48% | -72.1% | |
| 176 | Gambia, The | 2.89% | 10.79% | -73.2% | |
| 177 | Papua New Guinea | 2.87% | 2.02% | +42.2% | |
| 178 | Sudan | 2.85% | 3.61% | -20.9% | |
| 179 | Ethiopia | 2.8% | 4.37% | -35.8% | |
| 180 | Syrian Arab Republic | 2.71% | 4.57% | -40.7% | |
| 181 | Indonesia | 2.7% | 1.85% | +45.8% | |
| 182 | Angola | 2.55% | 1.69% | +51.1% | |
| 183 | Qatar | 2.52% | 1.97% | +27.9% | |
| 184 | Pakistan | 2.52% | 2.48% | +1.6% | |
| 185 | Guyana | 2.47% | 3.19% | -22.6% | |
| 186 | Djibouti | 2.28% | 3.4% | -32.8% | |
| 187 | Brunei Darussalam | 2.23% | 2.55% | -12.5% | |
| 188 | Bangladesh | 2.17% | 1.81% | +20.2% | |
| 189 | Lao PDR | 1.33% | 4.28% | -69.0% |
Source. World Bank Open Data, indicator
SH.XPD.CHEX.GD.ZS — Health Spending (% of GDP). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.