Home / GDP (PPP)
GDP (PPP) by Country
GDP (PPP) (current international $) for 201 countries, with the latest available year and the earliest year on record.
What this is. GDP converted using purchasing power parity rates rather than market exchange rates. Better for comparing living standards between countries; not comparable with the nominal GDP figure.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | current international $ | First year | Change | |
|---|---|---|---|---|---|
| 1 | China | 41,259,823,532,528 | 1,124,647,401,358.64 | +3568.7% | |
| 2 | United States | 30,769,700,000,000 | 5,963,144,000,000 | +416.0% | |
| 3 | India | 17,197,369,286,822 | 1,018,201,654,221.48 | +1589.0% | |
| 4 | Russian Federation | 7,235,550,375,977.6 | 1,187,867,177,345.69 | +509.1% | |
| 5 | Japan | 6,837,216,297,272.17 | 2,510,446,283,187.67 | +172.4% | |
| 6 | Germany | 6,295,798,631,798.23 | 1,546,387,515,961.92 | +307.1% | |
| 7 | Indonesia | 5,045,777,634,646.3 | 558,566,694,692.8 | +803.3% | |
| 8 | Brazil | 4,986,894,750,790.25 | 997,458,383,735.06 | +400.0% | |
| 9 | United Kingdom | 4,489,311,553,269.46 | 944,895,315,679.78 | +375.1% | |
| 10 | France | 4,396,407,858,114.73 | 1,018,096,815,152.45 | +331.8% | |
| 11 | Turkiye | 3,889,308,838,891.98 | 459,387,952,039.8 | +746.6% | |
| 12 | Italy | 3,700,051,124,493.07 | 1,059,532,275,862.27 | +249.2% | |
| 13 | Mexico | 3,413,265,579,050.57 | 710,420,021,424.76 | +380.5% | |
| 14 | Korea, Rep. | 3,262,583,720,598.03 | 367,281,012,583.38 | +788.3% | |
| 15 | Spain | 2,954,778,621,729.59 | 531,534,163,822.58 | +455.9% | |
| 16 | Canada | 2,780,073,936,107.75 | 560,079,852,535.33 | +396.4% | |
| 17 | Saudi Arabia | 2,728,040,565,174.31 | 491,751,214,286.08 | +454.8% | |
| 18 | Egypt, Arab Rep. | 2,391,468,107,658.04 | 208,244,358,296.66 | +1048.4% | |
| 19 | Nigeria | 2,264,022,356,237.62 | 275,808,209,081.34 | +720.9% | |
| 20 | Australia | 1,986,426,180,337.58 | 296,685,757,962.01 | +569.5% | |
| 21 | Poland | 1,977,097,411,146.36 | 235,719,000,394.88 | +738.8% | |
| 22 | Thailand | 1,880,026,586,072.36 | 243,614,094,310.77 | +671.7% | |
| 23 | Viet Nam | 1,837,764,100,907.65 | 79,239,968,622.49 | +2219.2% | |
| 24 | Iran, Islamic Rep. | 1,820,556,170,291.92 | 441,695,276,369.89 | +312.2% | |
| 25 | Bangladesh | 1,783,873,538,488.96 | 105,008,754,995.19 | +1598.8% | |
| 26 | Pakistan | 1,677,664,333,899.13 | 220,145,327,073.56 | +662.1% | |
| 27 | Netherlands | 1,579,414,785,562.87 | 287,113,651,498.82 | +450.1% | |
| 28 | Argentina | 1,494,141,945,295.71 | 234,476,844,283.54 | +537.2% | |
| 29 | Malaysia | 1,492,996,614,457.69 | 122,810,506,139.26 | +1115.7% | |
| 30 | Philippines | 1,468,828,072,888.91 | 163,922,815,846.77 | +796.0% | |
| 31 | Colombia | 1,209,578,946,628.56 | 165,749,937,392.03 | +629.8% | |
| 32 | South Africa | 1,029,850,100,740.7 | 260,029,373,189.49 | +296.1% | |
| 33 | Singapore | 998,284,821,428.08 | 72,567,935,289.56 | +1275.7% | |
| 34 | Romania | 968,038,244,934.61 | 122,511,235,728.06 | +690.2% | |
| 35 | Switzerland | 932,096,048,760.89 | 193,883,181,827.35 | +380.8% | |
| 36 | Kazakhstan | 923,242,483,532.81 | 135,074,235,244.35 | +583.5% | |
| 37 | Belgium | 891,759,752,868.98 | 186,267,645,657.78 | +378.8% | |
| 38 | Algeria | 881,645,077,497.48 | 192,911,659,419.91 | +357.0% | |
| 39 | United Arab Emirates | 871,702,497,011.26 | 167,907,035,886.21 | +419.2% | |
| 40 | Ireland | 850,567,259,429.13 | 48,292,108,311.69 | +1661.3% | |
| 41 | Sweden | 768,561,078,543.32 | 174,233,984,269.76 | +341.1% | |
| 42 | Chile | 750,190,401,679.88 | 59,721,081,632 | +1156.2% | |
| 43 | Austria | 706,980,122,891.21 | 148,918,502,923.27 | +374.7% | |
| 44 | Ukraine | 690,445,995,589.26 | 395,118,912,172.65 | +74.7% | |
| 45 | Iraq | 670,835,815,567.88 | 95,749,417,689.51 | +600.6% | |
| 46 | Czechia | 658,517,722,280.13 | 132,765,511,974.26 | +396.0% | |
| 47 | Peru | 650,598,143,709.64 | 74,116,182,042.6 | +777.8% | |
| 48 | Venezuela, RB | 621,138,359,437.13 | 231,480,794,410.49 | +168.3% | |
| 49 | Israel | 604,502,979,737.78 | 73,216,171,813.42 | +725.6% | |
| 50 | Hong Kong SAR, China | 603,082,632,366.44 | 104,116,874,731.44 | +479.2% | |
| 51 | Norway | 583,775,486,657.85 | 78,008,562,710.04 | +648.3% | |
| 52 | Portugal | 574,232,775,758.21 | 117,599,878,142.3 | +388.3% | |
| 53 | Uzbekistan | 503,974,484,468.09 | 60,739,449,953.74 | +729.7% | |
| 54 | Denmark | 500,071,455,651.62 | 93,696,062,489.29 | +433.7% | |
| 55 | Ethiopia | 490,635,723,503.94 | 19,854,533,229.8 | +2371.2% | |
| 56 | Hungary | 474,167,443,640.1 | 95,120,411,822.24 | +398.5% | |
| 57 | Greece | 471,373,929,531.27 | 133,845,890,635.53 | +252.2% | |
| 58 | Morocco | 433,708,561,693.04 | 68,185,140,644.33 | +536.1% | |
| 59 | Kenya | 403,644,276,634.41 | 39,587,653,484.57 | +919.6% | |
| 60 | Angola | 400,212,936,179 | 43,074,073,050.49 | +829.1% | |
| 61 | Qatar | 383,067,790,399.79 | 25,178,593,755.59 | +1421.4% | |
| 62 | Finland | 372,012,543,175.17 | 90,496,855,233.29 | +311.1% | |
| 63 | Sri Lanka | 371,266,789,711.25 | 41,329,904,729.71 | +798.3% | |
| 64 | Dominican Republic | 330,881,018,370.39 | 26,036,949,701.62 | +1170.8% | |
| 65 | Myanmar | 329,736,585,932.9 | 17,563,520,317.83 | +1777.4% | |
| 66 | Belarus | 315,429,062,473.22 | 53,193,233,755.07 | +493.0% | |
| 67 | Ecuador | 306,477,458,293.65 | 48,509,374,311.45 | +531.8% | |
| 68 | Tanzania | 305,597,202,859.28 | 23,491,355,568.48 | +1200.9% | |
| 69 | New Zealand | 305,373,476,618.8 | 49,321,471,007.84 | +519.1% | |
| 70 | Ghana | 301,913,189,126.83 | 24,333,557,879.61 | +1140.7% | |
| 71 | Bulgaria | 285,967,351,546.68 | 65,801,890,504.54 | +334.6% | |
| 72 | Guatemala | 284,001,281,295.61 | 30,048,855,038.16 | +845.1% | |
| 73 | Kuwait | 274,732,320,247.41 | 51,830,199,665.54 | +430.1% | |
| 74 | Cote d'Ivoire | 268,526,112,106.07 | 32,831,478,345.23 | +717.9% | |
| 75 | Azerbaijan | 267,574,997,456.74 | 38,334,014,118.23 | +598.0% | |
| 76 | Slovak Republic | 266,948,107,314.64 | 45,776,539,314 | +483.2% | |
| 77 | Oman | 232,398,923,583.02 | 47,457,422,317.35 | +389.7% | |
| 78 | Serbia | 222,079,871,098.38 | 38,310,589,211.38 | +479.7% | |
| 79 | Congo, Dem. Rep. | 216,618,320,622.35 | 32,720,913,987.79 | +562.0% | |
| 80 | Panama | 200,685,085,534.88 | 11,420,108,545.69 | +1657.3% | |
| 81 | Croatia | 197,477,532,964.12 | 45,509,180,348.19 | +333.9% | |
| 82 | Tunisia | 188,111,845,827.05 | 31,464,019,086.35 | +497.9% | |
| 83 | Nepal | 182,896,587,086.72 | 16,196,689,761.21 | +1029.2% | |
| 84 | Uganda | 179,214,990,762.33 | 11,699,400,049.1 | +1431.8% | |
| 85 | Costa Rica | 174,245,817,162.92 | 15,702,887,783.21 | +1009.6% | |
| 86 | Cameroon | 172,937,252,205.46 | 23,025,240,277.87 | +651.1% | |
| 87 | Turkmenistan | 172,197,765,411.06 | 20,005,015,503.85 | +760.8% | |
| 88 | Puerto Rico (US) | 166,234,225,380.68 | 47,430,946,916.11 | +250.5% | |
| 89 | Lithuania | 164,191,578,213.03 | 33,390,795,812.75 | +391.7% | |
| 90 | Bolivia | 161,966,561,766.58 | 19,940,570,633.55 | +712.2% | |
| 91 | Cambodia | 152,469,894,039.21 | 10,396,290,528.24 | +1366.6% | |
| 92 | Jordan | 145,525,016,937.63 | 17,188,628,066.58 | +746.6% | |
| 93 | Paraguay | 141,533,902,645.53 | 22,748,650,544.27 | +522.2% | |
| 94 | Uruguay | 129,683,935,279.06 | 20,746,904,717.54 | +525.1% | |
| 95 | Slovenia | 126,249,648,939.3 | 26,957,486,836.55 | +368.3% | |
| 96 | Libya | 123,225,769,199.28 | 76,336,325,965.41 | +61.4% | |
| 97 | Georgia | 115,768,121,998.54 | 28,022,459,546.57 | +313.1% | |
| 98 | Bahrain | 113,620,836,223.03 | 13,849,100,372.05 | +720.4% | |
| 99 | Sudan | 113,257,494,657.25 | 39,282,199,948.68 | +188.3% | |
| 100 | Zimbabwe | 109,678,697,422.28 | 27,946,183,117.92 | +292.5% | |
| 101 | Luxembourg | 107,539,709,844.78 | 11,436,001,421.67 | +840.4% | |
| 102 | Senegal | 103,429,462,833.81 | 11,681,748,026.33 | +785.4% | |
| 103 | Zambia | 95,966,580,563.31 | 11,847,622,937.53 | +710.0% | |
| 104 | Afghanistan | 95,368,282,081.05 | 16,377,032,683.44 | +482.3% | |
| 105 | Macao SAR, China | 93,989,342,794.75 | 9,357,288,548.27 | +904.5% | |
| 106 | Yemen, Rep. | 92,755,605,480.13 | 24,199,512,231.69 | +283.3% | |
| 107 | El Salvador | 89,761,087,564.75 | 15,418,497,355.57 | +482.2% | |
| 108 | Mali | 88,265,455,597.05 | 8,774,425,398.49 | +905.9% | |
| 109 | Honduras | 86,628,050,081.26 | 2,689,556,997.8 | +3120.9% | |
| 110 | Latvia | 85,250,682,581.01 | 19,835,012,011.26 | +329.8% | |
| 111 | Guyana | 81,842,203,126.54 | 2,265,886,845.49 | +3511.9% | |
| 112 | Lao PDR | 81,745,829,310.99 | 4,363,761,389.66 | +1773.3% | |
| 113 | Bosnia and Herzegovina | 81,059,241,792.53 | 4,638,932,509.71 | +1647.4% | |
| 114 | Armenia | 76,408,825,661.97 | 9,804,759,537.07 | +679.3% | |
| 115 | Guinea | 74,511,886,860.14 | 5,602,693,987.01 | +1229.9% | |
| 116 | Mongolia | 74,226,766,695.03 | 7,302,015,144.39 | +916.5% | |
| 117 | Burkina Faso | 73,948,093,046.13 | 5,192,843,277.3 | +1324.0% | |
| 118 | Benin | 71,359,402,707.72 | 6,264,447,110.29 | +1039.1% | |
| 119 | Estonia | 71,200,875,879.94 | 11,738,830,762.82 | +506.5% | |
| 120 | Lebanon | 69,192,263,555.98 | 10,750,781,535.14 | +543.6% | |
| 121 | Kyrgyz Republic | 67,699,484,557.99 | 11,170,168,417.09 | +506.1% | |
| 122 | Albania | 66,307,015,661.11 | 8,728,022,983.58 | +659.7% | |
| 123 | Nicaragua | 65,057,109,096.24 | 8,235,899,133.62 | +689.9% | |
| 124 | Madagascar | 63,925,658,752.5 | 14,054,716,201.26 | +354.8% | |
| 125 | Tajikistan | 63,894,915,021.37 | 13,943,620,063.79 | +358.2% | |
| 126 | Cyprus | 63,713,325,733.91 | 7,740,542,454.78 | +723.1% | |
| 127 | Chad | 60,968,307,584.91 | 5,782,972,638.66 | +954.3% | |
| 128 | Niger | 60,784,101,569.71 | 6,124,299,546.76 | +892.5% | |
| 129 | Rwanda | 60,673,096,982.91 | 3,999,340,723.57 | +1417.1% | |
| 130 | Mozambique | 60,500,447,853.8 | 3,876,487,206 | +1460.7% | |
| 131 | Gabon | 57,615,046,774.82 | 11,757,612,734.12 | +390.0% | |
| 132 | Papua New Guinea | 56,125,596,604.94 | 6,636,625,576.46 | +745.7% | |
| 133 | Botswana | 53,030,571,759.46 | 7,969,467,155.53 | +565.4% | |
| 134 | North Macedonia | 51,037,468,856.85 | 11,036,141,177.04 | +362.5% | |
| 135 | Trinidad and Tobago | 50,773,047,838.47 | 8,612,212,473.5 | +489.5% | |
| 136 | Moldova | 47,200,529,223.1 | 20,531,255,151.61 | +129.9% | |
| 137 | Congo, Rep. | 47,002,080,999.55 | 8,181,388,861.42 | +474.5% | |
| 138 | Brunei Darussalam | 43,102,847,516.85 | 17,921,687,480.62 | +140.5% | |
| 139 | Malawi | 42,194,891,550.89 | 6,410,072,363.38 | +558.3% | |
| 140 | Mauritius | 41,872,584,926.52 | 5,291,732,680.09 | +691.3% | |
| 141 | Malta | 41,860,622,488.58 | 3,571,985,631.02 | +1071.9% | |
| 142 | Mauritania | 40,795,887,531.19 | 4,040,954,730.78 | +909.6% | |
| 143 | Jamaica | 37,708,310,365.75 | 12,150,476,921.55 | +210.3% | |
| 144 | Haiti | 37,310,409,448.34 | 15,095,040,162.09 | +147.2% | |
| 145 | Namibia | 37,069,626,686.08 | 5,306,693,289.23 | +598.5% | |
| 146 | Togo | 35,048,367,802.87 | 4,439,301,232.1 | +689.5% | |
| 147 | Sierra Leone | 32,782,240,324.37 | 5,800,107,037.5 | +465.2% | |
| 148 | Iceland | 32,738,741,762.33 | 5,798,192,233.41 | +464.6% | |
| 149 | Somalia, Fed. Rep. | 32,288,221,931.22 | 3,002,985,650.32 | +975.2% | |
| 150 | Equatorial Guinea | 31,272,912,049.06 | 273,843,663.28 | +11320.0% | |
| 151 | Kosovo | 30,375,877,837.38 | 11,440,224,750.49 | +165.5% | |
| 152 | West Bank and Gaza | 27,066,426,398.63 | 5,208,478,031.17 | +419.7% | |
| 153 | Montenegro | 22,072,877,345.3 | 3,534,315,753.57 | +524.5% | |
| 154 | Burundi | 17,959,504,405.33 | 3,342,761,403.92 | +437.3% | |
| 155 | Bahamas, The | 16,556,039,743.56 | 5,468,500,283.69 | +202.8% | |
| 156 | Eswatini | 15,738,955,351.3 | 2,793,330,714.85 | +463.4% | |
| 157 | Bhutan | 15,610,189,369.22 | 965,176,566.57 | +1517.3% | |
| 158 | Fiji | 15,245,470,939.29 | 3,001,676,182.97 | +407.9% | |
| 159 | Maldives | 15,124,842,334.66 | 1,017,631,080.56 | +1386.3% | |
| 160 | Suriname | 14,494,135,109.54 | 2,678,193,505.62 | +441.2% | |
| 161 | Liberia | 11,354,062,595.88 | 1,748,971,487.19 | +549.2% | |
| 162 | Gambia, The | 10,457,665,898.26 | 1,486,411,780.56 | +603.6% | |
| 163 | Djibouti | 10,007,772,913.25 | 3,705,185,570 | +170.1% | |
| 164 | Bermuda | 7,674,101,281.85 | 2,068,931,682.96 | +270.9% | |
| 165 | Lesotho | 7,525,103,904.46 | 1,382,711,467.44 | +444.2% | |
| 166 | Guinea-Bissau | 7,407,867,324.83 | 802,402,814.28 | +823.2% | |
| 167 | Barbados | 7,318,202,568.52 | 3,150,657,519.82 | +132.3% | |
| 168 | Central African Republic | 7,243,772,032.86 | 1,781,707,623.76 | +306.6% | |
| 169 | Cayman Islands | 6,865,016,286.98 | 3,626,595,917.12 | +89.3% | |
| 170 | Timor-Leste | 6,822,343,566.7 | 521,048,755.35 | +1209.3% | |
| 171 | Andorra | 6,596,405,372.62 | 1,310,131,885.1 | +403.5% | |
| 172 | Cabo Verde | 6,415,078,425.43 | 392,118,599.5 | +1536.0% | |
| 173 | Belize | 6,329,375,749.73 | 817,820,519.69 | +673.9% | |
| 174 | Aruba | 5,584,653,977.91 | 1,363,802,057.87 | +309.5% | |
| 175 | Virgin Islands (U.S.) | 5,248,001,091.64 | 3,484,597,259.95 | +50.6% | |
| 176 | Eritrea | 5,224,331,270.25 | 1,835,746,157.56 | +184.6% | |
| 177 | St. Lucia | 5,165,564,285.29 | 958,222,550.86 | +439.1% | |
| 178 | Curacao | 5,106,480,247.99 | 2,930,335,331.21 | +74.3% | |
| 179 | Greenland | 4,486,965,813.17 | 1,138,268,535.17 | +294.2% | |
| 180 | Faroe Islands | 4,485,358,437.19 | 1,998,199,787.79 | +124.5% | |
| 181 | Seychelles | 4,400,364,876.26 | 622,431,372.62 | +607.0% | |
| 182 | Comoros | 3,741,736,304.02 | 687,547,007.76 | +444.2% | |
| 183 | Antigua and Barbuda | 3,375,742,065.79 | 819,608,596.25 | +311.9% | |
| 184 | San Marino | 2,668,518,038.06 | 1,146,203,066.28 | +132.8% | |
| 185 | Grenada | 2,503,945,772.37 | 455,099,745.12 | +450.2% | |
| 186 | Sint Maarten (Dutch part) | 2,481,232,298.29 | 1,220,883,869.31 | +103.2% | |
| 187 | Solomon Islands | 2,337,820,693.37 | 419,688,663.35 | +457.0% | |
| 188 | St. Vincent and the Grenadines | 2,278,207,298.88 | 442,817,649.98 | +414.5% | |
| 189 | Samoa | 2,043,703,350.4 | 363,150,143.2 | +462.8% | |
| 190 | Turks and Caicos Islands | 1,768,772,452.36 | 840,706,881.66 | +110.4% | |
| 191 | St. Kitts and Nevis | 1,725,662,720.02 | 363,220,495.76 | +375.1% | |
| 192 | Sao Tome and Principe | 1,534,857,246.05 | 185,010,526.62 | +729.6% | |
| 193 | Vanuatu | 1,516,718,978.22 | 281,451,334.97 | +438.9% | |
| 194 | Dominica | 1,496,136,507.37 | 324,979,496.57 | +360.4% | |
| 195 | Tonga | 899,928,702.82 | 240,850,946.31 | +273.6% | |
| 196 | Kiribati | 537,300,385.64 | 89,192,035.8 | +502.4% | |
| 197 | Micronesia, Fed. Sts. | 523,441,483.13 | 169,406,513.37 | +209.0% | |
| 198 | Palau | 407,161,801.09 | 146,248,682.46 | +178.4% | |
| 199 | Marshall Islands | 325,243,535.47 | 93,825,565.12 | +246.6% | |
| 200 | Naoero | 170,760,853.51 | 156,022,308.24 | +9.4% | |
| 201 | Tuvalu | 64,159,080.2 | 14,775,421.71 | +334.2% |
Source. World Bank Open Data, indicator
NY.GDP.MKTP.PP.CD — GDP (PPP). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.