Home / GDP per capita (PPP)
GDP per capita (PPP) by Country
GDP per Capita (PPP) (current international $) for 201 countries, with the latest available year and the earliest year on record.
What this is. GDP per capita adjusted for purchasing power parity. More meaningful than the nominal figure when comparing actual living standards across countries with very different price levels.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | current international $ | First year | Change | |
|---|---|---|---|---|---|
| 1 | Singapore | 163,353.99 | 23,815.16 | +585.9% | |
| 2 | Luxembourg | 156,542.08 | 29,948.94 | +422.7% | |
| 3 | Ireland | 155,089.41 | 13,742.88 | +1028.5% | |
| 4 | Macao SAR, China | 137,030.68 | 27,936.37 | +390.5% | |
| 5 | Qatar | 128,882.93 | 57,201.33 | +125.3% | |
| 6 | Bermuda | 118,727.97 | 35,944.54 | +230.3% | |
| 7 | Norway | 104,043.67 | 18,391.86 | +465.7% | |
| 8 | Switzerland | 102,513.35 | 28,870.92 | +255.1% | |
| 9 | Guyana | 97,899.01 | 3,021.61 | +3140.0% | |
| 10 | Brunei Darussalam | 92,429.93 | 70,200.74 | +31.7% | |
| 11 | Cayman Islands | 92,201.09 | 75,190.66 | +22.6% | |
| 12 | United States | 90,026.52 | 23,888.6 | +276.9% | |
| 13 | Netherlands | 87,320.15 | 19,202.99 | +354.7% | |
| 14 | Iceland | 83,431.21 | 22,753.53 | +266.7% | |
| 15 | Denmark | 83,218.07 | 18,225.48 | +356.6% | |
| 16 | Faroe Islands | 82,089.28 | 41,160.11 | +99.4% | |
| 17 | Hong Kong SAR, China | 80,422.81 | 18,251.71 | +340.6% | |
| 18 | Andorra | 79,566.79 | 24,908.87 | +219.4% | |
| 19 | United Arab Emirates | 79,343.78 | 88,454.99 | -10.3% | |
| 20 | Greenland | 78,905.58 | 20,472.46 | +285.4% | |
| 21 | San Marino | 78,810.34 | 44,426.48 | +77.4% | |
| 22 | Austria | 76,777.54 | 19,395.86 | +295.8% | |
| 23 | Germany | 75,406.69 | 19,467.82 | +287.3% | |
| 24 | Belgium | 74,675.61 | 18,687.73 | +299.6% | |
| 25 | Saudi Arabia | 73,783.56 | 46,214.22 | +59.7% | |
| 26 | Sweden | 72,528.89 | 20,357.21 | +256.3% | |
| 27 | Malta | 72,210.34 | 10,085.51 | +616.0% | |
| 28 | Australia | 71,934.4 | 17,385.5 | +313.8% | |
| 29 | Bahrain | 70,996.78 | 26,902.06 | +163.9% | |
| 30 | Canada | 66,745.82 | 20,225.96 | +230.0% | |
| 31 | Finland | 65,884.49 | 18,148.62 | +263.0% | |
| 32 | United Kingdom | 64,606.5 | 16,505.42 | +291.4% | |
| 33 | Cyprus | 64,574.62 | 13,348.11 | +383.8% | |
| 34 | France | 63,975.35 | 17,474.75 | +266.1% | |
| 35 | Korea, Rep. | 63,124.92 | 8,567.46 | +636.8% | |
| 36 | Italy | 62,802.51 | 18,680.3 | +236.2% | |
| 37 | Czechia | 60,487.29 | 12,848.25 | +370.8% | |
| 38 | Spain | 59,867.69 | 13,675.61 | +337.8% | |
| 39 | Israel | 59,716.97 | 15,711.62 | +280.1% | |
| 40 | Slovenia | 59,244.71 | 13,491.15 | +339.1% | |
| 41 | New Zealand | 57,350.36 | 14,812.14 | +287.2% | |
| 42 | Lithuania | 56,837.81 | 9,029.82 | +529.4% | |
| 43 | Sint Maarten (Dutch part) | 56,490.5 | 36,454.09 | +55.0% | |
| 44 | Kuwait | 56,467.73 | 30,763.07 | +83.6% | |
| 45 | Japan | 55,421.88 | 20,331.12 | +172.6% | |
| 46 | Poland | 54,262.4 | 6,185.1 | +777.3% | |
| 47 | Portugal | 53,145.73 | 11,779.76 | +351.2% | |
| 48 | Puerto Rico (US) | 52,195.55 | 13,409.94 | +289.2% | |
| 49 | Estonia | 52,105.51 | 7,480.9 | +596.5% | |
| 50 | Aruba | 51,712.15 | 21,732.86 | +137.9% | |
| 51 | Croatia | 50,946.17 | 9,525.99 | +434.8% | |
| 52 | Romania | 50,895.08 | 5,280.24 | +863.9% | |
| 53 | Hungary | 49,837.6 | 9,169.13 | +443.5% | |
| 54 | Virgin Islands (U.S.) | 49,785.14 | 32,113.44 | +55.0% | |
| 55 | Russian Federation | 49,568.14 | 8,027.79 | +517.5% | |
| 56 | Slovak Republic | 49,308.7 | 8,638.41 | +470.8% | |
| 57 | Latvia | 46,136.69 | 7,447.95 | +519.5% | |
| 58 | Turkiye | 45,288.48 | 8,201.07 | +452.2% | |
| 59 | Greece | 45,263.65 | 13,126.27 | +244.8% | |
| 60 | Bulgaria | 44,451.1 | 7,547.57 | +488.9% | |
| 61 | Kazakhstan | 44,293.48 | 7,874.19 | +462.5% | |
| 62 | Panama | 43,902.16 | 4,650.67 | +844.0% | |
| 63 | Oman | 42,295.18 | 26,904 | +57.2% | |
| 64 | Malaysia | 41,497.67 | 6,886.63 | +502.6% | |
| 65 | Bahamas, The | 41,257.77 | 19,817.36 | +108.2% | |
| 66 | Uruguay | 38,314.89 | 6,683.06 | +473.3% | |
| 67 | Turks and Caicos Islands | 38,009.51 | 32,002.55 | +18.8% | |
| 68 | Chile | 37,774.09 | 4,444.47 | +749.9% | |
| 69 | Trinidad and Tobago | 37,121.21 | 6,877.62 | +439.7% | |
| 70 | St. Kitts and Nevis | 36,777.26 | 8,983.49 | +309.4% | |
| 71 | Seychelles | 35,854.03 | 8,954.95 | +300.4% | |
| 72 | Antigua and Barbuda | 35,832.48 | 12,996.05 | +175.7% | |
| 73 | Montenegro | 35,422.64 | 5,798.52 | +510.9% | |
| 74 | Belarus | 34,715.98 | 5,220.47 | +565.0% | |
| 75 | Serbia | 33,909.76 | 5,022.19 | +575.2% | |
| 76 | Costa Rica | 33,814.77 | 5,030.23 | +572.2% | |
| 77 | Mauritius | 33,666.64 | 4,997.98 | +573.6% | |
| 78 | Curacao | 32,740.77 | 21,891.05 | +49.6% | |
| 79 | Argentina | 32,586.63 | 7,158.31 | +355.2% | |
| 80 | Georgia | 29,414.38 | 5,835.58 | +404.1% | |
| 81 | China | 29,333.33 | 990.72 | +2860.8% | |
| 82 | Dominican Republic | 28,721.1 | 3,640.94 | +688.8% | |
| 83 | St. Lucia | 28,673.84 | 6,950.84 | +312.5% | |
| 84 | Maldives | 28,554.89 | 4,527.59 | +530.7% | |
| 85 | Albania | 28,220.8 | 2,655.69 | +962.7% | |
| 86 | North Macedonia | 28,028.57 | 5,347.77 | +424.1% | |
| 87 | Thailand | 26,250.07 | 4,450.52 | +489.8% | |
| 88 | Azerbaijan | 26,112.53 | 5,342.57 | +388.8% | |
| 89 | Barbados | 25,893.87 | 12,184.37 | +112.5% | |
| 90 | Mexico | 25,868.48 | 8,577.86 | +201.6% | |
| 91 | Bosnia and Herzegovina | 25,814.26 | 1,042.77 | +2375.5% | |
| 92 | Armenia | 24,754.21 | 2,760.25 | +796.8% | |
| 93 | Brazil | 23,433.29 | 6,687.92 | +250.4% | |
| 94 | Palau | 23,051.68 | 9,584.42 | +140.5% | |
| 95 | St. Vincent and the Grenadines | 22,799.4 | 3,960.38 | +475.7% | |
| 96 | Dominica | 22,713.13 | 4,667.43 | +386.6% | |
| 97 | Suriname | 22,652.4 | 6,492.7 | +248.9% | |
| 98 | Colombia | 22,640.42 | 5,109.42 | +343.1% | |
| 99 | Turkmenistan | 22,601.55 | 5,319.69 | +324.9% | |
| 100 | Gabon | 22,218.34 | 11,952.02 | +85.9% | |
| 101 | Grenada | 21,345.97 | 4,552.96 | +368.8% | |
| 102 | Venezuela, RB | 21,282.64 | 11,675.02 | +82.3% | |
| 103 | Mongolia | 20,797.77 | 3,479.29 | +497.8% | |
| 104 | Botswana | 20,697.91 | 6,103.62 | +239.1% | |
| 105 | Egypt, Arab Rep. | 20,204.01 | 3,566.03 | +466.6% | |
| 106 | Paraguay | 20,181.42 | 5,636.79 | +258.0% | |
| 107 | Moldova | 19,995.76 | 6,894.51 | +190.0% | |
| 108 | Iran, Islamic Rep. | 19,699.22 | 7,565.85 | +160.4% | |
| 109 | Bhutan | 19,594 | 1,637.87 | +1096.3% | |
| 110 | Kosovo | 19,263.33 | 6,352.65 | +203.2% | |
| 111 | Ukraine | 18,904.98 | 7,590.54 | +149.1% | |
| 112 | Peru | 18,816.1 | 3,366.66 | +458.9% | |
| 113 | Algeria | 18,586.26 | 7,602.19 | +144.5% | |
| 114 | Viet Nam | 18,088.49 | 1,209.69 | +1395.3% | |
| 115 | Indonesia | 17,659.79 | 3,043.94 | +480.2% | |
| 116 | Sri Lanka | 17,065.03 | 2,527.44 | +575.2% | |
| 117 | Ecuador | 16,756.65 | 4,631.55 | +261.8% | |
| 118 | Libya | 16,521.4 | 17,172.6 | -3.8% | |
| 119 | Fiji | 16,337.57 | 3,881.56 | +320.9% | |
| 120 | Equatorial Guinea | 16,133.11 | 577.4 | +2694.1% | |
| 121 | South Africa | 15,905.68 | 6,381.67 | +149.2% | |
| 122 | Tunisia | 15,233.49 | 3,779.68 | +303.0% | |
| 123 | Guatemala | 15,197.08 | 3,329.6 | +356.4% | |
| 124 | Belize | 14,965.75 | 4,467.11 | +235.0% | |
| 125 | Iraq | 14,266.8 | 4,597.62 | +210.3% | |
| 126 | Naoero | 14,200.49 | 16,215.16 | -12.4% | |
| 127 | El Salvador | 14,101.18 | 2,855.42 | +393.8% | |
| 128 | Uzbekistan | 13,601.29 | 2,967.97 | +358.3% | |
| 129 | Jamaica | 13,291.25 | 5,105.51 | +160.3% | |
| 130 | Bolivia | 12,873.04 | 2,796.66 | +360.3% | |
| 131 | Jordan | 12,631.63 | 4,745.74 | +166.2% | |
| 132 | Philippines | 12,576.99 | 2,607.97 | +382.3% | |
| 133 | Eswatini | 12,529.28 | 3,201.79 | +291.3% | |
| 134 | Cabo Verde | 12,165.3 | 1,044.46 | +1064.7% | |
| 135 | Namibia | 11,985.72 | 3,875.47 | +209.3% | |
| 136 | Lebanon | 11,917.45 | 2,990.34 | +298.5% | |
| 137 | India | 11,747.92 | 1,177.15 | +898.0% | |
| 138 | Morocco | 11,111.71 | 2,776.82 | +300.2% | |
| 139 | Lao PDR | 10,383 | 1,012.01 | +926.0% | |
| 140 | Angola | 10,251.35 | 3,704.86 | +176.7% | |
| 141 | Bangladesh | 10,153.71 | 940.65 | +979.4% | |
| 142 | Nigeria | 9,531.61 | 2,839.84 | +235.6% | |
| 143 | Samoa | 9,318.96 | 2,148.28 | +333.8% | |
| 144 | Nicaragua | 9,283.92 | 1,978.57 | +369.2% | |
| 145 | Kyrgyz Republic | 9,219.51 | 2,543.74 | +262.4% | |
| 146 | Marshall Islands | 8,964.32 | 2,102.35 | +326.4% | |
| 147 | Tonga | 8,674.68 | 2,415.76 | +259.1% | |
| 148 | Ghana | 8,610.28 | 1,580.65 | +444.7% | |
| 149 | Cambodia | 8,542.7 | 1,409.71 | +506.0% | |
| 150 | Djibouti | 8,451.97 | 3,762.28 | +124.7% | |
| 151 | Cote d'Ivoire | 8,208.91 | 2,693.36 | +204.8% | |
| 152 | Honduras | 7,871.09 | 540.02 | +1357.6% | |
| 153 | Mauritania | 7,675.52 | 2,070.29 | +270.7% | |
| 154 | Congo, Rep. | 7,248.44 | 3,436.75 | +110.9% | |
| 155 | Kenya | 7,015.94 | 1,729.27 | +305.7% | |
| 156 | Tuvalu | 6,759.28 | 1,679.41 | +302.5% | |
| 157 | Pakistan | 6,573.42 | 1,895.26 | +246.8% | |
| 158 | Zimbabwe | 6,470.42 | 2,756.77 | +134.7% | |
| 159 | Sao Tome and Principe | 6,388.48 | 1,504.4 | +324.7% | |
| 160 | Nepal | 6,175.16 | 829.55 | +644.4% | |
| 161 | Myanmar | 6,011.53 | 441.1 | +1262.8% | |
| 162 | Tajikistan | 5,923.47 | 2,582.74 | +129.3% | |
| 163 | Cameroon | 5,787.85 | 2,031.91 | +184.8% | |
| 164 | Senegal | 5,463.22 | 1,513.08 | +261.1% | |
| 165 | Papua New Guinea | 5,214.77 | 1,703.24 | +206.2% | |
| 166 | West Bank and Gaza | 4,999.71 | 2,201.11 | +127.1% | |
| 167 | Guinea | 4,934.65 | 870.74 | +466.7% | |
| 168 | Benin | 4,816.88 | 1,186.12 | +306.1% | |
| 169 | Timor-Leste | 4,809.49 | 685.28 | +601.8% | |
| 170 | Micronesia, Fed. Sts. | 4,604.4 | 1,679.15 | +174.2% | |
| 171 | Vanuatu | 4,525.24 | 1,900.89 | +138.1% | |
| 172 | Tanzania | 4,470.95 | 925.36 | +383.2% | |
| 173 | Zambia | 4,379.26 | 1,521.62 | +187.8% | |
| 174 | Comoros | 4,238.26 | 1,546.45 | +174.1% | |
| 175 | Rwanda | 4,164.44 | 542.26 | +668.0% | |
| 176 | Togo | 4,079.36 | 1,195.28 | +241.3% | |
| 177 | Kiribati | 3,936.61 | 1,191.53 | +230.4% | |
| 178 | Sierra Leone | 3,716.89 | 1,382.02 | +168.9% | |
| 179 | Gambia, The | 3,705.64 | 1,409.33 | +162.9% | |
| 180 | Ethiopia | 3,621.67 | 417.03 | +768.5% | |
| 181 | Mali | 3,502.76 | 955.94 | +266.4% | |
| 182 | Uganda | 3,487.7 | 665.88 | +423.8% | |
| 183 | Guinea-Bissau | 3,293.1 | 824.1 | +299.6% | |
| 184 | Lesotho | 3,184.12 | 764.06 | +316.7% | |
| 185 | Yemen, Rep. | 3,164.32 | 1,742.49 | +81.6% | |
| 186 | Haiti | 3,133.72 | 2,202.23 | +42.3% | |
| 187 | Burkina Faso | 3,071.63 | 566.94 | +441.8% | |
| 188 | Chad | 2,902.74 | 966.59 | +200.3% | |
| 189 | Solomon Islands | 2,787.62 | 1,266.28 | +120.1% | |
| 190 | Afghanistan | 2,236.2 | 813.55 | +174.9% | |
| 191 | Sudan | 2,192.27 | 1,467.99 | +49.3% | |
| 192 | Niger | 2,177.25 | 739.11 | +194.6% | |
| 193 | Liberia | 1,981.09 | 786.53 | +151.9% | |
| 194 | Madagascar | 1,952.48 | 1,165.82 | +67.5% | |
| 195 | Congo, Dem. Rep. | 1,919.82 | 891.97 | +115.2% | |
| 196 | Malawi | 1,899.29 | 671.5 | +182.8% | |
| 197 | Eritrea | 1,742.32 | 1,020.57 | +70.7% | |
| 198 | Mozambique | 1,697.94 | 296.04 | +473.6% | |
| 199 | Somalia, Fed. Rep. | 1,642.77 | 423.98 | +287.5% | |
| 200 | Central African Republic | 1,313.88 | 620.39 | +111.8% | |
| 201 | Burundi | 1,248.05 | 598.31 | +108.6% |
Source. World Bank Open Data, indicator
NY.GDP.PCAP.PP.CD — GDP per Capita (PPP). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.