Home / CO2 per capita
CO2 per capita by Country
CO2 Emissions per Capita (metric tons per capita) for 203 countries, with the latest available year and the earliest year on record.
What this is. Carbon dioxide emissions per person, excluding those from land use change. There is usually a multi-year lag because of how emissions are reported.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | metric tons per capita | First year | Change | |
|---|---|---|---|---|---|
| 1 | Palau | 82.84 | 175.48 | -52.8% | |
| 2 | Qatar | 47.33 | 126.35 | -62.5% | |
| 3 | Bahrain | 23.9 | 14.32 | +66.9% | |
| 4 | Kuwait | 23.67 | 49.24 | -51.9% | |
| 5 | Brunei Darussalam | 20.24 | 14.98 | +35.1% | |
| 6 | Trinidad and Tobago | 19.58 | 6.99 | +180.1% | |
| 7 | Oman | 18.65 | 11.09 | +68.1% | |
| 8 | Saudi Arabia | 18.48 | 14.6 | +26.6% | |
| 9 | United Arab Emirates | 18.26 | 67.93 | -73.1% | |
| 10 | New Caledonia | 17.08 | 9.86 | +73.3% | |
| 11 | Gibraltar | 16.15 | 2.61 | +518.8% | |
| 12 | Australia | 14.1 | 12.85 | +9.7% | |
| 13 | Canada | 14.01 | 16.8 | -16.6% | |
| 14 | Russian Federation | 13.98 | 9.98 | +40.1% | |
| 15 | United States | 13.62 | 22.41 | -39.2% | |
| 16 | Kazakhstan | 12.57 | 14.89 | -15.6% | |
| 17 | Korea, Rep. | 11.36 | 1.93 | +487.7% | |
| 18 | Turkmenistan | 10.86 | 8.54 | +27.1% | |
| 19 | Luxembourg | 10.56 | 58.02 | -81.8% | |
| 20 | Greenland | 10.45 | 0.02 | +60526.7% | |
| 21 | Singapore | 9.75 | 3.86 | +152.8% | |
| 22 | China | 9.32 | 1.11 | +736.3% | |
| 23 | Iran, Islamic Rep. | 9.05 | 2.76 | +228.2% | |
| 24 | Libya | 8.66 | 19.22 | -54.9% | |
| 25 | Iceland | 8.52 | 9.46 | -9.9% | |
| 26 | Malaysia | 8.32 | 2.7 | +208.3% | |
| 27 | Mongolia | 7.85 | 4.31 | +82.2% | |
| 28 | Japan | 7.84 | 8.21 | -4.5% | |
| 29 | Estonia | 7.76 | 15.7 | -50.6% | |
| 30 | Poland | 7.55 | 9.46 | -20.2% | |
| 31 | Belgium | 7.31 | 14.45 | -49.4% | |
| 32 | Seychelles | 7.24 | 1.99 | +262.8% | |
| 33 | Norway | 7.18 | 9.39 | -23.5% | |
| 34 | Czechia | 7.13 | 19.1 | -62.7% | |
| 35 | Germany | 6.94 | 13.87 | -49.9% | |
| 36 | South Africa | 6.88 | 8.33 | -17.4% | |
| 37 | Netherlands | 6.6 | 10.29 | -35.8% | |
| 38 | Bosnia and Herzegovina | 6.45 | 2.98 | +116.5% | |
| 39 | Austria | 6.32 | 7.1 | -10.9% | |
| 40 | Slovenia | 6.27 | 5.62 | +11.6% | |
| 41 | Ireland | 6.04 | 6.99 | -13.6% | |
| 42 | New Zealand | 6.01 | 5.51 | +9.1% | |
| 43 | Belarus | 5.94 | 6.66 | -10.8% | |
| 44 | Israel | 5.77 | 5.01 | +15.0% | |
| 45 | Finland | 5.54 | 9.03 | -38.7% | |
| 46 | Slovak Republic | 5.51 | 9.67 | -43.0% | |
| 47 | Cyprus | 5.4 | 3.35 | +61.4% | |
| 48 | Turkiye | 5.38 | 1.24 | +333.6% | |
| 49 | Bulgaria | 5.31 | 8.14 | -34.8% | |
| 50 | Iraq | 5.18 | 2.42 | +114.2% | |
| 51 | Aruba | 5.15 | 0.43 | +1094.9% | |
| 52 | Italy | 5.08 | 5.85 | -13.2% | |
| 53 | Greece | 5.05 | 3.29 | +53.3% | |
| 54 | Cayman Islands | 5 | 2.45 | +103.7% | |
| 55 | Turks and Caicos Islands | 4.92 | 0.58 | +745.4% | |
| 56 | Croatia | 4.83 | 3.6 | +34.3% | |
| 57 | Puerto Rico (US) | 4.82 | 10.83 | -55.5% | |
| 58 | Hong Kong SAR, China | 4.6 | 2.41 | +91.2% | |
| 59 | Guyana | 4.56 | 2.14 | +113.2% | |
| 60 | Spain | 4.51 | 4.22 | +6.7% | |
| 61 | Lithuania | 4.49 | 6.35 | -29.3% | |
| 62 | Hungary | 4.46 | 6.41 | -30.5% | |
| 63 | Denmark | 4.28 | 12.57 | -66.0% | |
| 64 | Viet Nam | 4.27 | 0.42 | +910.6% | |
| 65 | United Kingdom | 4.22 | 12.1 | -65.1% | |
| 66 | Bermuda | 4.14 | 2.66 | +55.3% | |
| 67 | Uzbekistan | 4.09 | 4.59 | -11.0% | |
| 68 | Suriname | 4.06 | 1.65 | +145.8% | |
| 69 | Argentina | 4.01 | 3.67 | +9.3% | |
| 70 | France | 4 | 9.02 | -55.6% | |
| 71 | North Macedonia | 4 | 5.54 | -27.8% | |
| 72 | Algeria | 3.98 | 1.43 | +178.7% | |
| 73 | Thailand | 3.96 | 0.56 | +606.1% | |
| 74 | Chile | 3.94 | 2.93 | +34.3% | |
| 75 | Azerbaijan | 3.81 | 4.67 | -18.4% | |
| 76 | Antigua and Barbuda | 3.8 | 1.59 | +138.7% | |
| 77 | Switzerland | 3.75 | 6.69 | -44.0% | |
| 78 | Romania | 3.72 | 6.17 | -39.7% | |
| 79 | Latvia | 3.65 | 4.81 | -24.1% | |
| 80 | Mexico | 3.64 | 2.38 | +52.9% | |
| 81 | Bahamas, The | 3.64 | 7.79 | -53.3% | |
| 82 | Sweden | 3.57 | 11.96 | -70.1% | |
| 83 | Maldives | 3.57 | 0.08 | +4339.0% | |
| 84 | Mauritius | 3.54 | 0.37 | +853.0% | |
| 85 | Georgia | 3.53 | 5.81 | -39.2% | |
| 86 | French Polynesia | 3.46 | 1.24 | +178.6% | |
| 87 | Moldova | 3.42 | 7.91 | -56.8% | |
| 88 | Venezuela, RB | 3.39 | 5.21 | -34.8% | |
| 89 | Lao PDR | 3.35 | 0.11 | +2973.1% | |
| 90 | Portugal | 3.32 | 2.01 | +65.0% | |
| 91 | Malta | 3.18 | 2.26 | +40.8% | |
| 92 | Ukraine | 3.13 | 10.04 | -68.8% | |
| 93 | Dominican Republic | 2.99 | 0.88 | +239.2% | |
| 94 | St. Kitts and Nevis | 2.88 | 0.33 | +769.2% | |
| 95 | Indonesia | 2.87 | 0.27 | +964.7% | |
| 96 | Jamaica | 2.84 | 4.29 | -33.7% | |
| 97 | Panama | 2.74 | 1.72 | +59.4% | |
| 98 | Botswana | 2.74 | 0.26 | +952.1% | |
| 99 | Ecuador | 2.64 | 0.82 | +224.2% | |
| 100 | Tunisia | 2.62 | 0.83 | +215.7% | |
| 101 | Uruguay | 2.57 | 1.94 | +32.2% | |
| 102 | Equatorial Guinea | 2.55 | 0.13 | +1866.9% | |
| 103 | Macao SAR, China | 2.53 | 1.18 | +114.2% | |
| 104 | Barbados | 2.52 | 1.44 | +74.7% | |
| 105 | Egypt, Arab Rep. | 2.5 | 0.74 | +240.4% | |
| 106 | Korea, Dem. People's Rep. | 2.5 | 5.01 | -50.1% | |
| 107 | Armenia | 2.47 | 4.08 | -39.4% | |
| 108 | British Virgin Islands | 2.33 | 0.73 | +216.5% | |
| 109 | Brazil | 2.32 | 1.12 | +106.4% | |
| 110 | Bolivia | 2.29 | 0.66 | +247.6% | |
| 111 | India | 2.17 | 0.39 | +457.6% | |
| 112 | Jordan | 2.09 | 1.75 | +19.3% | |
| 113 | Gabon | 2.05 | 1.01 | +102.1% | |
| 114 | Peru | 2.02 | 1.29 | +56.9% | |
| 115 | Bhutan | 2.01 | 0.11 | +1667.8% | |
| 116 | Cuba | 1.91 | 2.48 | -22.9% | |
| 117 | Lebanon | 1.9 | 2.28 | -16.7% | |
| 118 | Morocco | 1.84 | 0.46 | +301.2% | |
| 119 | Colombia | 1.8 | 1.39 | +29.7% | |
| 120 | Albania | 1.79 | 2.27 | -21.3% | |
| 121 | St. Lucia | 1.71 | 0.29 | +486.3% | |
| 122 | Costa Rica | 1.63 | 0.78 | +109.3% | |
| 123 | Tonga | 1.63 | 0.22 | +627.9% | |
| 124 | Fiji | 1.62 | 1.34 | +21.1% | |
| 125 | Samoa | 1.6 | 0.47 | +242.3% | |
| 126 | El Salvador | 1.51 | 0.44 | +244.8% | |
| 127 | Philippines | 1.5 | 0.71 | +112.5% | |
| 128 | Grenada | 1.5 | 0.12 | +1195.6% | |
| 129 | Kyrgyz Republic | 1.49 | 5.22 | -71.5% | |
| 130 | Congo, Rep. | 1.34 | 1.29 | +3.5% | |
| 131 | St. Vincent and the Grenadines | 1.31 | 0.12 | +1004.4% | |
| 132 | Cabo Verde | 1.29 | 0.52 | +147.3% | |
| 133 | Syrian Arab Republic | 1.27 | 0.99 | +28.3% | |
| 134 | Dominica | 1.27 | 0.11 | +1054.5% | |
| 135 | Namibia | 1.2 | 0.98 | +23.3% | |
| 136 | Paraguay | 1.16 | 0.27 | +336.2% | |
| 137 | Honduras | 1.14 | 0.44 | +155.8% | |
| 138 | Guatemala | 1.11 | 0.46 | +138.6% | |
| 139 | Cambodia | 1.1 | 0.03 | +3328.7% | |
| 140 | Sri Lanka | 1.06 | 0.25 | +319.2% | |
| 141 | Mauritania | 0.97 | 0.3 | +220.0% | |
| 142 | Belize | 0.93 | 0.5 | +87.9% | |
| 143 | Tajikistan | 0.92 | 2.77 | -66.7% | |
| 144 | Eswatini | 0.88 | 0.58 | +51.1% | |
| 145 | Vanuatu | 0.87 | 0.87 | -0.1% | |
| 146 | Nicaragua | 0.83 | 0.68 | +21.5% | |
| 147 | Pakistan | 0.81 | 0.3 | +173.5% | |
| 148 | Zimbabwe | 0.77 | 1.83 | -57.7% | |
| 149 | Senegal | 0.77 | 0.3 | +154.1% | |
| 150 | Djibouti | 0.77 | 4.9 | -84.4% | |
| 151 | Angola | 0.74 | 1.53 | -51.4% | |
| 152 | Bangladesh | 0.72 | 0.05 | +1379.8% | |
| 153 | Ghana | 0.7 | 0.26 | +167.3% | |
| 154 | Sao Tome and Principe | 0.63 | 0.19 | +238.0% | |
| 155 | Kiribati | 0.59 | 0.33 | +81.2% | |
| 156 | Cote d'Ivoire | 0.59 | 0.48 | +21.9% | |
| 157 | Myanmar | 0.58 | 0.18 | +225.2% | |
| 158 | Nigeria | 0.57 | 0.52 | +9.8% | |
| 159 | Zambia | 0.54 | 0.86 | -36.6% | |
| 160 | Nepal | 0.54 | 0.03 | +1897.4% | |
| 161 | Papua New Guinea | 0.52 | 0.45 | +14.8% | |
| 162 | Comoros | 0.51 | 0.09 | +474.2% | |
| 163 | Timor-Leste | 0.5 | 0.02 | +2481.0% | |
| 164 | Benin | 0.49 | 0.15 | +224.4% | |
| 165 | Sudan | 0.43 | 0.29 | +47.5% | |
| 166 | Lesotho | 0.43 | 0.07 | +492.8% | |
| 167 | Solomon Islands | 0.38 | 0.37 | +2.9% | |
| 168 | Kenya | 0.38 | 0.33 | +16.3% | |
| 169 | Cameroon | 0.35 | 0.18 | +93.1% | |
| 170 | Guinea | 0.35 | 0.11 | +228.5% | |
| 171 | Togo | 0.31 | 0.25 | +23.2% | |
| 172 | Tanzania | 0.31 | 0.12 | +167.8% | |
| 173 | Mali | 0.3 | 0.04 | +669.1% | |
| 174 | Haiti | 0.3 | 0.12 | +159.3% | |
| 175 | Mozambique | 0.29 | 0.38 | -23.7% | |
| 176 | Afghanistan | 0.28 | 0.15 | +84.4% | |
| 177 | Burkina Faso | 0.27 | 0.04 | +580.5% | |
| 178 | Yemen, Rep. | 0.26 | 0.23 | +13.2% | |
| 179 | Malawi | 0.22 | 0.07 | +196.8% | |
| 180 | Eritrea | 0.22 | 0.27 | -19.9% | |
| 181 | Gambia, The | 0.18 | 0.15 | +17.9% | |
| 182 | Sierra Leone | 0.17 | 0.14 | +25.2% | |
| 183 | Uganda | 0.17 | 0.09 | +81.8% | |
| 184 | Rwanda | 0.16 | 0.02 | +549.9% | |
| 185 | Guinea-Bissau | 0.16 | 0.08 | +105.5% | |
| 186 | Liberia | 0.15 | 0.66 | -76.7% | |
| 187 | Ethiopia | 0.15 | 0.04 | +249.4% | |
| 188 | Madagascar | 0.15 | 0.12 | +27.2% | |
| 189 | Chad | 0.14 | 0.04 | +245.6% | |
| 190 | Niger | 0.12 | 0.05 | +162.7% | |
| 191 | Burundi | 0.07 | 0.02 | +317.6% | |
| 192 | Central African Republic | 0.06 | 0.04 | +75.4% | |
| 193 | Congo, Dem. Rep. | 0.06 | 0.15 | -60.9% | |
| 194 | Somalia, Fed. Rep. | 0.05 | 0.15 | -70.2% | |
| 195 | Faroe Islands | 0.04 | 0.02 | +63.4% | |
| 196 | Marshall Islands | 0 | 0 | — | |
| 197 | Northern Mariana Islands | 0 | 0 | — | |
| 198 | American Samoa | 0 | 0 | — | |
| 199 | Virgin Islands (U.S.) | 0 | 0 | +21.6% | |
| 200 | Guam | 0 | 0 | +58.0% | |
| 201 | Micronesia, Fed. Sts. | 0 | 0 | +4.1% | |
| 202 | Tuvalu | 0 | 0 | — | |
| 203 | Naoero | 0 | 0 | — |
Source. World Bank Open Data, indicator
EN.GHG.CO2.PC.CE.AR5 — CO2 Emissions per Capita. Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.